Global Companies
Nilfisk list of global companies (2018-05-25):
| Service Recipient | CVR/company registration no. | Country of Registration |
| Nilfisk S.R.L. | C.U.I.T. 30-71045573-9 | Argentina |
| Nilfisk Pty. Ltd. | 003 762 623 (ACN) | Australia |
| Kerrick Distributors (Aust) Pty. Ltd. | 001 776 709 (ACN) | Australia |
| Nilfisk GmbH | ATU41714800 | Austria |
| Nilfisk NV/SA | 0403.233.057 (Business ID) | Belgium |
| Nilfisk Equipamentos de Limpeza Ltda. | ID number: 58.551.953/0001-28 (CNPJ) | Brazil |
| Nilfisk Canada Company | 86839 6367 RC0001 (Tax ID #) | Canada |
| Nilfisk S.A. | RUT: 76.036.110-0 | Chile |
| Nilfisk S.A. (Chile Branch 1 Puerto Montt) | RUT: 76.036.110-0 | Chile |
| Nilfisk S.A. (Chile Branch 2 Concepción) | RUT: 76.036.110-0 | Chile |
| Nilfisk Professional Cleaning Equipment (Suzhou) Co. Ltd. | 91320594754638027R | China |
| Nilfisk Cleaning Equipment (Shanghai) Co. Ltd. | Tax ID: 91310000703486668J | China |
| (Dongguan) Viper Cleaning Equipment Co. Ltd. | 91441900707999460F | China |
| Nilfisk s.r.o. | 485 89 756 (Business ID) | Czech Republic |
| Nippon Investment Corporation Aps | 31782198 | Denmark |
| Nilfisk Oy | 1908664-1 (Business ID Number) | Finland |
| Nilfisk S.A.S. | 353 606 197 0054 | France |
| Nilfisk Gmbh (and private label) | DE130838538 | Germany |
| Floor Cleaning Machines Ltd. | 02721017 (Company Registration Number) | Great Britain |
| Municipal Cleaning Machines Ltd (Dormant) | 7960189 | Great Britain |
| Commercial Cleaning Machines Ltd (Dormant) | 7960188 | Great Britain |
| Industrial Cleaning Machines Ltd (Dormant) | 7906196 | Great Britain |
| Arrow Supplies (Scotland) Limited (Dormant) | SC151846 (Company Number) (Registered in Scotland) | Great Britain |
| Nilfisk Ltd. | 212642 | Great Britain |
| Nilfisk Hellas S.A. | EL094475080 (Tax ID) | Greece |
| Nilfisk Ltd. | 81915 (Company Number) | Hong Kong |
| Nilfisk Production Kft. | C.g. 13-09-107865 (Company Number) | Hungary |
| Nilfisk India Private Ltd. | U74120MH2008PTC86076 (Corporate Identity Number) | India |
| Nilfisk Ltd. (Ireland) | 16413 (Company Number) | Ireland |
| Nilfisk S.p.A. | 1220680936 | Italy |
| CFM Lombardia S.r.L (Italy) (Affliated Company) | C.F – P.IVA: 10351840151 | Italy |
| Nilfisk Inc. | 0200-01-009156 (Company Number) | Japan |
| Nilfisk Korea Co. Ltd. | 120-86-94484 (Business Registration Number) | Korea |
| Nilfisk Ltd. - Macau Branch | SO 30505 (No de Registo) | Macau |
| Nilfisk Sdn. Bhd. | 174122-T (Company Number) | Malaysia |
| Nilfisk de Mexico Manufacturing S. de R.L. de C.V. | Tax ID: NAM080908U60 | Mexico |
| Nilfisk de Mexico Manufacturing Services S. de R.L. de C.V. | Tax ID: NAM080926JF5 | Mexico |
| Nilfisk De Mexico S. de R.L. de C.V. | Tax ID: NAM051025QJ4 | Mexico |
| Nilfisk Mexico Services S. de R.L. de C.V | Tax ID: NMS0712199I6 | Mexico |
| Nilfisk B.V. | Vestigingsnummer: 000020141181 RSIN: 001129752 |
Netherlands |
| Nilfisk Ltd. | NZBN: 9429039024299 | New Zealand |
| Nilfisk AS | 958 534 221 (Business ID Number) | Norway |
| Nilfisk S.A.C. (Peru) | RUC: 20549467831 | Peru |
| Nilfisk Polska Sp. Z.o.o. | Numer KRS: 0000169123 | Poland |
| Nilfisk Lda. | D-U-N-S: 44-918-5362 Business Registration Number: 500202168 | Portugal |
| Nilfisk-Advance S.R.L | J22/1050/1998 | Romania |
| Nilfisk LLC | 1037739885336 (Main State Registration Number); 7714514727 (Tax Number, INN) | Russia |
| Nilfisk Pte. Ltd. | 198305474C (Registered Entity Number) | Singapore |
| Nilfisk s.r.o. | 35 874 112 (Business ID) | Slovakia |
| Nilfisk Pty. Ltd. | Company Registration Number: 1973/001077/07 Tax Registration Number: 9560020837 | South Africa |
| Industro-Clean (Cape) (Pty) Ltd. | Company Registration Number: 2016/272383/07 Tax Registration Number: 9390751031 |
South Africa |
| Nilfisk SA. | A08362030 | Spain |
| Nilfisk AB | 556182-1629 (Org. Number) | Sweden |
| Nilfisk A.G. | CH-105.981.660 | Switzerland |
| Nilfisk Ltd. | 23415918 (Unified Business Number) | Taiwan |
| Nilfisk Co. Ltd | Registry no. 0105542014100 | Thailand |
| Nilfisk Pressure-Pro LLC | 20-4050051 (Tax ID #) | USA |
| Nilfisk U.S. Holding, Inc. | 45-2430359 (Tax ID#) | USA |
| Nilfisk Inc. | 41-0116040 (Tax ID#) | USA |
| Hathaway North America, Inc. | 26-2038579 (Tax ID #) | USA |
| Hydro Tek Systems, Inc. | 33-0236912 (Tax ID#) | USA |
| Nilfisk Company Ltd. | Enterprise code: 0105925154 | Vietnam |
| Nilfisk Profesyonel Temizlik Ekipmanları Ticaret Anonim Şirketi | Tax Number: 6310460053, Tax Office: Sarıgazi VD | Turkey |